<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ehsanul Haque &#62;&#62; Personal Site &#38; Blog</title>
	<atom:link href="http://ehsan.bdwebwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehsan.bdwebwork.com</link>
	<description>Welcome to my personal site &#38; blog</description>
	<pubDate>Wed, 18 Jun 2008 20:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>24 Hours and 8,587,342 Firefox 3 Downloads</title>
		<link>http://ehsan.bdwebwork.com/2008/06/18/24-hours-and-8587342-firefox-3-downloads/</link>
		<comments>http://ehsan.bdwebwork.com/2008/06/18/24-hours-and-8587342-firefox-3-downloads/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:28:52 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[attempt]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Guinness]]></category>

		<category><![CDATA[hiccup]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[official]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[Record]]></category>

		<category><![CDATA[start]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=86</guid>
		<description><![CDATA[The Download Day for Mozilla&#8217;s Firefox 3 is officially over and the total downloads of Firefox 3 at 3.16PM ET on 18th June 2008 was 8,587,342 despite the initial hiccup. Due to the technical problem Mozilla had yesterday the official start time of the Download Day was moved to 3.16PM ET of 17th June 2008.
Mozilla [...]]]></description>
			<content:encoded><![CDATA[<p>The Download Day for Mozilla&#8217;s Firefox 3 is officially over and the total downloads of Firefox 3 at 3.16PM ET on 18th June 2008 was 8,587,342 despite the initial hiccup. Due to the technical problem Mozilla had yesterday the official start time of the Download Day was moved to 3.16PM ET of 17th June 2008.</p>
<p>Mozilla will now wait for Guinness to review the attempt. It may take few days before we all know if the record was officially entered as Guinness World Record.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/06/18/24-hours-and-8587342-firefox-3-downloads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 Download Day - Update 2</title>
		<link>http://ehsan.bdwebwork.com/2008/06/17/firefox-3-download-day-update-2/</link>
		<comments>http://ehsan.bdwebwork.com/2008/06/17/firefox-3-download-day-update-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:03:21 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[didn]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[experience]]></category>

		<category><![CDATA[fine]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Flaunt It!]]></category>

		<category><![CDATA[MAC OS]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[Record]]></category>

		<category><![CDATA[side]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=84</guid>
		<description><![CDATA[Finally, all seems to be stable on Mozilla&#8217;s side. The sites are running fine now, both Mozilla and Spread Firefox sites. I used FF3 for around 2.5 hours while I was in office, and it didn&#8217;t give any problem. No crushing, no hiccups of any sort. The experience is better than FF2, which used to [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, all seems to be stable on Mozilla&#8217;s side. The sites are running fine now, both Mozilla and Spread Firefox sites. I used FF3 for around 2.5 hours while I was in office, and it didn&#8217;t give any problem. No crushing, no hiccups of any sort. The experience is better than FF2, which used to crash every now and then at the beginning.</p>
<p>After I returned home, took dinner and turned on my Mac, I downloaded FF3 for Mac OS X 10.5.3. Sweetly enough, it has not given any problem on my Mac either. When I went to <a title="Spread Firefox" href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">Spread Firefox</a> site, I found a new link to &#8220;<a title="Firefox 3 - Flaunt It! - Print Certificate" href="http://www.spreadfirefox.com/en-US/worldrecord/certificate_form" target="_blank">Fluant It!</a>&#8220;. You can enter your name and print a certificate that tells says you&#8217;ve successfully downloaded Firefox 3 to help set the record.</p>
<p><img class="alignnone size-full wp-image-85" title="Firefox 3 - Flaunt It! - Download Day certificate" src="http://ehsan.bdwebwork.com/wp-content/uploads/2008/06/download-day-2008.png" alt="" width="350" /></p>
<p>Last I checked at 9.04PM ET, total download counts 2,418,235. Around 1.7 million people pledged to participate in the record setting attempt. Total download has clearly passed that number. Exactly 15 hours and 56 minutes to go before the Download Day is over. Mozilla targeted 5 million downloads in 24 hours to set the Guinness World Record, which I think is well within the range and total may as well pass the targeted number.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/06/17/firefox-3-download-day-update-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Mozilla set the Guinness World Record on Firefox 3 Download Day?</title>
		<link>http://ehsan.bdwebwork.com/2008/06/17/can-mozilla-set-the-guinness-world-record-on-firefox-3-download-day/</link>
		<comments>http://ehsan.bdwebwork.com/2008/06/17/can-mozilla-set-the-guinness-world-record-on-firefox-3-download-day/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:38:50 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Recent News]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[Download]]></category>

		<category><![CDATA[Download Day]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Firefox 2]]></category>

		<category><![CDATA[Firefox 3]]></category>

		<category><![CDATA[Firefox2]]></category>

		<category><![CDATA[Firefox3]]></category>

		<category><![CDATA[Guinness World Record]]></category>

		<category><![CDATA[kind]]></category>

		<category><![CDATA[link]]></category>

		<category><![CDATA[Mozilla]]></category>

		<category><![CDATA[notification]]></category>

		<category><![CDATA[Record]]></category>

		<category><![CDATA[Spread]]></category>

		<category><![CDATA[Spread Firefox]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=83</guid>
		<description><![CDATA[It was kind of an excitement to participate in Download Day for Firefox 3. The download was scheduled to start at 1PM ET on 17th June 2008. The hype was so huge that it basically overwhelmed the web server. The main or parent Mozilla site was out of reach for about 20 or 30 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>It was kind of an excitement to participate in <a title="Firefox 3 Download Day" href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">Download Day</a> for <a title="Firefox 3" href="http://www.mozilla.com/en-US/firefox/" target="_blank">Firefox 3</a>. The download was scheduled to start at 1PM ET on 17th June 2008. The hype was so huge that it basically overwhelmed the web server. The main or parent Mozilla site was out of reach for about 20 or 30 minutes after 1PM ET, and the <a title="Firefox 3 Download Day" href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">Spread Firefox</a> site is still down (at 3.10PM ET) since the official release time.</p>
<p>I was able to go to Mozilla site to download the latest version. I installed it without any problem, <a title="Firefox 3.0 Record Download Attempt Crashes Mozilla Servers" href="http://www.informationweek.com/news/internet/browsers/showArticle.jhtml?articleID=208700161#community" target="_blank">although many have reported that FF3 crashed after installation and had to roll back to FF2</a>. I subscribed to participate in Mozilla&#8217;s attempt to set a Guinness World Record. I received the email notification to download FF3 at 3PM. Although I&#8217;d already downloaded FF3, I wanted to see if there&#8217;s anything different at the link provided in the notification email. The site was unreachable for few minutes, but when I finally got into the page it was showing FF2 logo and link. I downloaded FF3 from the same link, about 15 minutes before I clicked on the link again from the email. The page rolled back to the FF2 download page. I could not stop myself from hitting refresh and the page that loaded after 2 minutes of wait time had Firefox 2 logo, link to download FF3, CSS was broken and all sort of messed up information.</p>
<p>I am sure Mozilla have planned for scalability to adopt to the load, but unfortunately that wasn&#8217;t enough. <a title="Firefox 3 Download Day" href="http://www.spreadfirefox.com/en-US/worldrecord/" target="_blank">Spread Firefox</a> site is still down. I saw on that site that Mozilla had download parties page, encouraging people to help set the record. I think that has also gone down. I had the feeling this will happen, but was really hopping it wouldn&#8217;t.</p>
<p>I hope Mozilla can set the record. If it does, I would know I was part of it. <img src='http://ehsan.bdwebwork.com/wp-includes/images/smilies/1.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/06/17/can-mozilla-set-the-guinness-world-record-on-firefox-3-download-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voice Support with Yahoo! Messenger for Mac</title>
		<link>http://ehsan.bdwebwork.com/2008/05/26/voice-support-with-yahoo-messenger-for-mac/</link>
		<comments>http://ehsan.bdwebwork.com/2008/05/26/voice-support-with-yahoo-messenger-for-mac/#comments</comments>
		<pubDate>Tue, 27 May 2008 01:13:30 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[BETA]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[laptop]]></category>

		<category><![CDATA[Mac Book]]></category>

		<category><![CDATA[messenger]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Support]]></category>

		<category><![CDATA[voice]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[YIM]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=80</guid>
		<description><![CDATA[After I bought my Mac Book Pro in March, one of the software I installed instantly was Yahoo! Messenger. I use it to talk to my parents everyday, who are in Bangladesh at the moment. Besides that fact, most of my open source community friends are on Yahoo! Messenger, not to mention few of my [...]]]></description>
			<content:encoded><![CDATA[<p>After I bought my Mac Book Pro in March, one of the software I installed instantly was Yahoo! Messenger. I use it to talk to my parents everyday, who are in Bangladesh at the moment. Besides that fact, most of my open source community friends are on Yahoo! Messenger, not to mention few of my friends also.</p>
<p>When I installed YIM, it was kind of disappointing. It didn&#8217;t have the voice support and, therefore, I had carry my office laptop everyday with me. As Tithi uses her laptop to work on her course works, I needed to bring in office laptop so that I could talk to my parents back home. I used to constantly check <a title="Yahoo! Messenger Blog" href="http://www.ymessengerblog.com/blog/" target="_blank">Yahoo! Messenger&#8217;s blog</a> and kept my eyes open. Finally about couple of weeks ago I found out that they have released a new build for <a title="Yahoo! Messenger for Mac 3.0 (BETA)" href="http://messenger.yahoo.com/mac" target="_blank">Yahoo! Messenger for Mac 3.0 (BETA)</a>. I (literally) started jumping in joy and finally when I talked to my parents later that night, I was really happy. Hope YIM will port all the other fancy features available on Windows version, but I guess I can live with the features offered on the current version. Thank you guys (YIM Team) for making it happen. Keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/05/26/voice-support-with-yahoo-messenger-for-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setup sub-domain on the localhost</title>
		<link>http://ehsan.bdwebwork.com/2008/05/15/setup-sub-domain-on-the-localhost/</link>
		<comments>http://ehsan.bdwebwork.com/2008/05/15/setup-sub-domain-on-the-localhost/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:08:35 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Playground]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[acme]]></category>

		<category><![CDATA[address]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[file]]></category>

		<category><![CDATA[host]]></category>

		<category><![CDATA[line]]></category>

		<category><![CDATA[localhost]]></category>

		<category><![CDATA[machine]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[name]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[Setup]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=73</guid>
		<description><![CDATA[When I work on my local machine on a website, I usually setup the virtual host on a sub-domain setup on the localhost. I feel comfortable using a sub-domain rather than setting up an Alias. I&#8217;ve seen many people know about it, but there are many who don&#8217;t, and this is for them.
So what do [...]]]></description>
			<content:encoded><![CDATA[<p>When I work on my local machine on a website, I usually setup the virtual host on a sub-domain setup on the localhost. I feel comfortable using a sub-domain rather than setting up an Alias. I&#8217;ve seen many people know about it, but there are many who don&#8217;t, and this is for them.</p>
<p>So what do you have to do to setup a sub-domain on the localhost? It is not a rocket science but one must know where to do it, especially on a Windows box.</p>
<p>On Windows OS browse to {Drive on which your Windows OS is installed}:/{WINDOWS/WINNT}/system32/drivers/etc/. Open &#8220;hosts&#8221; file into a text editor, and you will see something similar to this:</p>
<pre># Copyright (c) 1993-1999 Microsoft Corp.
#
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
#
# This file contains the mappings of IP addresses to host names. Each
# entry should be kept on an individual line. The IP address should
# be placed in the first column followed by the corresponding host name.
# The IP address and the host name should be separated by at least one
# space.
#
# Additionally, comments (such as these) may be inserted on individual
# lines or following the machine name denoted by a '#' symbol.
#
# For example:
#
#      102.54.94.97     rhino.acme.com          # source server
#       38.25.63.10     x.acme.com              # x client host

127.0.0.1       localhost</pre>
<p>The last line represents the hop any request to http://localhost/ will go through. The IP 127.0.0.1 is used (usually) for you localhost, and going to http://localhost/ will access the files under the root of directory setup for it. Now if you want to setup a sub-domain called &#8220;myself&#8221;, i.e. http://myself.localhost/, then you add the following line at the end of the file.</p>
<pre>127.0.0.1       myself.localhost</pre>
<p>On a Linux box, &#8220;hosts&#8221; file is located under /etc/. You will require &#8220;root&#8221; access to edit this file or the user access who has priviledge to edit this file. Similar to Windows system, add the following line into the file:</p>
<pre>127.0.0.1       myself.localhost</pre>
<p>You don&#8217;t have to restart your web server for this change to take effect. But you will have to setup the virtual host to point to this sub-domain, which will require you to restart the web server.</p>
<p><span style="color: #993300;"><strong>Thank You.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/05/15/setup-sub-domain-on-the-localhost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redirect with .htaccess file</title>
		<link>http://ehsan.bdwebwork.com/2008/05/15/redirect-with-htaccess-file/</link>
		<comments>http://ehsan.bdwebwork.com/2008/05/15/redirect-with-htaccess-file/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:39:03 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Playground]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[file]]></category>

		<category><![CDATA[Grab]]></category>

		<category><![CDATA[org]]></category>

		<category><![CDATA[path]]></category>

		<category><![CDATA[PHPClasses]]></category>

		<category><![CDATA[query]]></category>

		<category><![CDATA[Redirect]]></category>

		<category><![CDATA[requirement]]></category>

		<category><![CDATA[string]]></category>

		<category><![CDATA[testing]]></category>

		<category><![CDATA[trick]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=72</guid>
		<description><![CDATA[Ever wanted to redirect users from one domain to other or one sub-domain to other without compromising the the file path or query string variables? I&#8217;ve come across the requirement when I published my WordPress blog.
For testing, I initially installed WordPress on a testing sub-domain, where I imported all the blog entries and added blog-roll [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to redirect users from one domain to other or one sub-domain to other without compromising the the file path or query string variables? I&#8217;ve come across the requirement when I published my WordPress blog.</p>
<p>For testing, I initially installed WordPress on a testing sub-domain, where I imported all the blog entries and added blog-roll links. After doing so, PHPClasses.org picked up my entries for Grab Yahoo, LinkMeIn and MySpace profile updater as track-back links. Later when I switched to my main sub-domain, I&#8217;d to find a way to keep the track-back links as is, and redirect users to the proper locations. The trick was done by .htaccess file.</p>
<p>After reading the <a title="Apache's documentation on mod_rewrite module" href="http://httpd.apache.org/docs/1.3/mod/mod_rewrite.html" target="_blank">apache&#8217;s documentation on mod_rewrite module</a>, I&#8217;ve successfully implemented it. If you want people accessing http://sub1.yourdomain.com/2/12/some-post-of-yours/ to go to http://sub2.yourdomain.com/2/12/some-post-of-yours/ then in the root of sub1 (first sub-domain) create a .htaccess file and add the following lines:</p>
<pre>RewriteEngine On
RewriteRule (.*) http://sub2.yourdomain.com/$1</pre>
<p>I have not read much and not sure if there&#8217;s any other option to do this more efficiently; but this trick has served my purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/05/15/redirect-with-htaccess-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powered by WordPress</title>
		<link>http://ehsan.bdwebwork.com/2008/05/14/powered-by-wordpress/</link>
		<comments>http://ehsan.bdwebwork.com/2008/05/14/powered-by-wordpress/#comments</comments>
		<pubDate>Thu, 15 May 2008 01:10:27 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Playground]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[eye]]></category>

		<category><![CDATA[IMPOSSIBLE]]></category>

		<category><![CDATA[kind]]></category>

		<category><![CDATA[Powered]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[Setup]]></category>

		<category><![CDATA[something]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[thing]]></category>

		<category><![CDATA[way]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=71</guid>
		<description><![CDATA[My blog is now powered by WordPress. Since I launched my website, since 2000, I&#8217;ve always maintained my own design; even I&#8217;ve developed a blog so that I can shape it the way I want. But these days I don&#8217;t even have time to write something on my blog and to come up with a [...]]]></description>
			<content:encoded><![CDATA[<p>My blog is now powered by WordPress. Since I launched my website, since 2000, I&#8217;ve always maintained my own design; even I&#8217;ve developed a blog so that I can shape it the way I want. But these days I don&#8217;t even have time to write something on my blog and to come up with a new design is something that is kind of IMPOSSIBLE.</p>
<p>So, the thing I&#8217;ve decided to do is what you see now. I&#8217;ve installed WordPress on my server and just finished importing all my blog entries, setup the pages and, of course, choose the theme. Choosing theme was one of the biggest and time consuming part of this whole process. I always like simple but eye catching design. I don&#8217;t know if this design is eye catching to you (the reader) but I really liked it. First time I saw this theme on <a title="Lokesh Dhakar" href="http://www.lokeshdhakar.com/" target="_blank">Lokesh Dhakar</a>&#8217;s website, developer of <a title="Overlay image with Lightbox2" href="http://www.huddletogether.com/projects/lightbox2/" target="_blank">Lightbox script used to overlay images</a>.</p>
<p>After installing WordPress, I&#8217;ve been trying to explore different things it offers; different plug-ins, themes, widgets etc. I&#8217;ve never used WordPress but the experience so far is good. It has some nice features, which I&#8217;ve always wanted to implement on my custom made blog. Now that I&#8217;ve decided to use WordPress, it will make my life easier, I hope. I know to add a new page or post is going to be smooth but not sure about choosing new theme. I don&#8217;t like to hang around with a single design for a long time. I hope that will be smooth as well</p>
<h4><span style="color: #993300;">Thank you!</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/05/14/powered-by-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On my way to Québec City</title>
		<link>http://ehsan.bdwebwork.com/2008/03/21/on-my-way-to-quebec-city/</link>
		<comments>http://ehsan.bdwebwork.com/2008/03/21/on-my-way-to-quebec-city/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:33:36 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Personal News]]></category>

		<category><![CDATA[class]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[didn]]></category>

		<category><![CDATA[Friday]]></category>

		<category><![CDATA[minute]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[Québec City]]></category>

		<category><![CDATA[Tithi]]></category>

		<category><![CDATA[Today]]></category>

		<category><![CDATA[train]]></category>

		<category><![CDATA[Trip]]></category>

		<category><![CDATA[Tuesday]]></category>

		<category><![CDATA[way]]></category>

		<category><![CDATA[weekend]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=70</guid>
		<description><![CDATA[Here I&#8217;m, finally, off to Québec City. Tithi and I planned this trip at the very last minute. Today is Friday and we decided to have this trip on Tuesday. Anyway, both of us were looking forward to this day to start our trip. We didn&#8217;t have much time to prepare as Tithi has her [...]]]></description>
			<content:encoded><![CDATA[<p>Here I&#8217;m, finally, off to Québec City. Tithi and I planned this trip at the very last minute. Today is Friday and we decided to have this trip on Tuesday. Anyway, both of us were looking forward to this day to start our trip. We didn&#8217;t have much time to prepare as Tithi has her class to attend and I&#8217;m dead busy with office work. But we managed to get it all together. Packed up, woke up early (although I was hopping to have a good sleep over the long weekend).</p>
<p>Yes, it is long weekend in Canada. For Easter we&#8217;ve Friday as vacation followed by Saturday and Sunday. Anyway, this is our first trip to somewhere after we got married. Well, that&#8217;s not quite right. We traveled to Canada. Anyway, I&#8217;ve always heard that Québec City is a beautiful place. I hope the weather will be good. I&#8217;m connected to internet with the train&#8217;s on-board WiFi service. Just enjoying the views outside and writing this article.</p>
<p>I really needed this break. Both Tithi and I actually. It feels great to finally go out for a long trip. We&#8217;ve thought about it many times but never had a chance to do it. Here are some photos taken from the train so far&#8230;.I&#8217;ll keep posting as my journey continues.</p>
<p><img src="http://ehsan.bdwebwork.com/images/blog/outside1.jpg" alt="" width="350" /></p>
<p><img src="http://ehsan.bdwebwork.com/images/blog/tithi1.jpg" alt="" width="350" /></p>
<p><img src="http://ehsan.bdwebwork.com/images/blog/ehsan1.jpg" alt="" width="350" /></p>
<p><img src="http://ehsan.bdwebwork.com/images/blog/agun.jpg" alt="" width="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ehsan.bdwebwork.com/2008/03/21/on-my-way-to-quebec-city/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My very own Mac Book Pro</title>
		<link>http://ehsan.bdwebwork.com/2008/03/10/my-very-own-mac-book-pro/</link>
		<comments>http://ehsan.bdwebwork.com/2008/03/10/my-very-own-mac-book-pro/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:30:01 +0000</pubDate>
		<dc:creator>Ehsan</dc:creator>
		
		<category><![CDATA[Personal News]]></category>

		<category><![CDATA[dream]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[look]]></category>

		<category><![CDATA[M GT]]></category>

		<category><![CDATA[Mac Book]]></category>

		<category><![CDATA[MAC OS]]></category>

		<category><![CDATA[machine]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Optical]]></category>

		<category><![CDATA[Play Station]]></category>

		<category><![CDATA[Preloaded]]></category>

		<category><![CDATA[Processor]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[Screen]]></category>

		<category><![CDATA[Speakers Built-]]></category>

		<category><![CDATA[step]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[toy]]></category>

		<category><![CDATA[Type]]></category>

		<category><![CDATA[X SuperDrive]]></category>

		<category><![CDATA[X V]]></category>

		<guid isPermaLink="false">http://ehsan.bdwebwork.com/?p=69</guid>
		<description><![CDATA[Oh well, finally, I&#8217;m back blogging after a long time. Here I&#8217;m with a really great news to share with you all. I&#8217;ve finally got my dream machine&#8230;.my very own Mac Book Pro. Before I show you all the photos, here is the quick look at the specification.



Processor Type
Intel Core 2 Duo


Screen Size
15.4 in


RAM (Preloaded [...]]]></description>
			<content:encoded><![CDATA[<p>Oh well, finally, I&#8217;m back blogging after a long time. Here I&#8217;m with a really great news to share with you all. I&#8217;ve finally got my dream machine&#8230;.my very own Mac Book Pro. Before I show you all the photos, here is the quick look at the specification.</p>
<table id="Table16" border="0" cellspacing="0" cellpadding="2" width="100%">
<tbody>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Processor Type</td>
<td class="sevenpoint" width="50%">Intel Core 2 Duo</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Screen Size</td>
<td class="sevenpoint" width="50%">15.4 in</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">RAM (Preloaded / Maximum)</td>
<td class="sevenpoint" width="50%">2GB DDR2 SDRAM</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Hard Drive</td>
<td class="sevenpoint" width="50%">120GB SATA (5400RPM)</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Optical Drives</td>
<td class="sevenpoint" width="50%">8X SuperDrive</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Graphics</td>
<td class="sevenpoint" width="50%">128MB NVIDIA GeForce 8600M GT</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Product Weight</td>
<td class="sevenpoint" width="50%">2.45 kg</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Audio Type</td>
<td class="sevenpoint" width="50%">Combined Optical Digital Input/Output</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Battery Type</td>
<td class="sevenpoint" width="50%">Lithium-Polymer</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Cache</td>
<td class="sevenpoint" width="50%">4MB L2</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Network Card</td>
<td class="sevenpoint" width="50%">Built-In 10/100/100BASE-T</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Pointing Device</td>
<td class="sevenpoint" width="50%">Solid-State Scrolling Trackpad</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Preloaded Operating System</td>
<td class="sevenpoint" width="50%">MAC OS X V10.4</td>
</tr>
<tr bgcolor="#ffffff">
<td class="sevenpoint" width="50%">Processor Speed</td>
<td class="sevenpoint" width="50%">2.2GHz</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Product Dimensions</td>
<td class="sevenpoint" width="50%">35.7(W) x 2.5(H) x 24.3(D) cm</td>
</tr>
<tr bgcolor="#eeeeee">
<td class="sevenpoint" width="50%">Screen Type</td>
